
Shareholding Pattern
Distribution of OGDC shares across shareholder categories as at 30 June, 2025.
Overview
Categories of Shareholders
38,104
Total Shareholders
4,300,928,400
Total Shares Issued
30 June 2025
As at
Pakistan Stock Exchange
Exchange Listing
Major holdings
Major Shareholders
Government of Pakistan
Shares held
2,902,148,181
OGDC – Employees Empowerment Trust
Shares held
432,189,039
Categories of Shareholders
Categories of Shareholders
Breakdown of shareholding by investor category, including share counts and percentage of total issued capital.
| Category | Shareholders | Shares held | % of total |
|---|---|---|---|
| Government of Pakistan | 1 | 2,902,148,181 | 67.48% |
| OGDC – Employees Empowerment Trust | 1 | 432,189,039 | 10.05% |
| Privatisation Commission of Pakistan | 1 | 322,460,900 | 7.50% |
| Modarabas and Mutual Funds | 104 | 150,406,901 | 3.50% |
| Banks, DFIs & NBFIs | 19 | 82,154,238 | 1.91% |
| Insurance Companies | 27 | 27,785,319 | 0.65% |
| General Public – Local | 35,904 | 166,966,719 | 3.88% |
| Foreign Companies | 43 | 69,450,767 | 1.61% |
| Others | 571 | 142,122,434 | 3.30% |
| General Public – Foreign | 1,430 | 5,240,946 | 0.12% |
| Mrs. Ambreen Riaz | 1 | 1,602 | 0.00% |
| Mr. Muhammad Riaz Khan | 1 | 1,301 | 0.00% |
| Mr. Khuram Shiraz | 1 | 53 | 0.00% |
232 shareholding slabs
Pattern of Shareholding
Showing 1–50 of 232 rows.
| # | Shareholding Slab (From) | To | No. of Shareholders | Total Shares Held |
|---|---|---|---|---|
| 1 | 1 | 100 | 8,868 | 363,075 |
| 2 | 101 | 500 | 12,259 | 4,761,608 |
| 3 | 501 | 1,000 | 6,918 | 6,399,272 |
| 4 | 1,001 | 5,000 | 6,702 | 15,955,456 |
| 5 | 5,001 | 10,000 | 1,216 | 9,195,240 |
| 6 | 10,001 | 15,000 | 435 | 5,526,700 |
| 7 | 15,001 | 20,000 | 322 | 5,870,964 |
| 8 | 20,001 | 25,000 | 203 | 4,741,055 |
| 9 | 25,001 | 30,000 | 135 | 3,861,108 |
| 10 | 30,001 | 35,000 | 98 | 3,225,267 |
| 11 | 35,001 | 40,000 | 74 | 2,835,577 |
| 12 | 40,001 | 45,000 | 64 | 2,747,297 |
| 13 | 45,001 | 50,000 | 94 | 4,613,511 |
| 14 | 50,001 | 55,000 | 23 | 1,216,239 |
| 15 | 55,001 | 60,000 | 40 | 2,354,981 |
| 16 | 60,001 | 65,000 | 25 | 1,581,573 |
| 17 | 65,001 | 70,000 | 19 | 1,303,779 |
| 18 | 70,001 | 75,000 | 23 | 1,684,866 |
| 19 | 75,001 | 80,000 | 25 | 1,962,486 |
| 20 | 80,001 | 85,000 | 14 | 1,167,700 |
| 21 | 85,001 | 90,000 | 18 | 1,592,113 |
| 22 | 90,001 | 95,000 | 10 | 930,693 |
| 23 | 95,001 | 100,000 | 52 | 5,151,799 |
| 24 | 100,001 | 105,000 | 11 | 1,126,266 |
| 25 | 105,001 | 110,000 | 17 | 1,833,205 |
| 26 | 110,001 | 115,000 | 8 | 900,298 |
| 27 | 115,001 | 120,000 | 16 | 1,897,623 |
| 28 | 120,001 | 125,000 | 11 | 1,360,484 |
| 29 | 125,001 | 130,000 | 8 | 1,037,103 |
| 30 | 130,001 | 135,000 | 7 | 926,537 |
| 31 | 135,001 | 140,000 | 5 | 692,183 |
| 32 | 140,001 | 145,000 | 6 | 856,200 |
| 33 | 145,001 | 150,000 | 14 | 2,087,139 |
| 34 | 150,001 | 155,000 | 10 | 1,528,982 |
| 35 | 155,001 | 160,000 | 5 | 795,910 |
| 36 | 160,001 | 165,000 | 8 | 1,307,589 |
| 37 | 165,001 | 170,000 | 8 | 1,341,492 |
| 38 | 170,001 | 175,000 | 4 | 684,986 |
| 39 | 175,001 | 180,000 | 2 | 358,000 |
| 40 | 180,001 | 185,000 | 2 | 365,601 |
| 41 | 185,001 | 190,000 | 8 | 1,501,152 |
| 42 | 190,001 | 195,000 | 4 | 767,606 |
| 43 | 195,001 | 200,000 | 14 | 2,788,653 |
| 44 | 200,001 | 205,000 | 5 | 1,010,475 |
| 45 | 210,001 | 215,000 | 2 | 425,380 |
| 46 | 215,001 | 220,000 | 3 | 660,000 |
| 47 | 220,001 | 225,000 | 4 | 895,241 |
| 48 | 225,001 | 230,000 | 6 | 1,362,572 |
| 49 | 230,001 | 235,000 | 2 | 469,110 |
| 50 | 235,001 | 240,000 | 3 | 715,247 |
…
