
Bid Evaluations
Results of bid evaluations for recent tenders.
Bid Evaluations Results
Results of bid evaluations for recent tenders. Click an RFP number to open the evaluation document, or use the copy icon to copy the link.
| RFP No. | Tender Document Title | Technical Evaluation Date | Financial Evaluation Date |
|---|---|---|---|
| SCM-SERVICES-CB-EXPL-313981154-2026 | BULLET-PROOFING OF VEHICLES | ||
| OGDCL-SCM-SERVICES-CB-EXPL-318079640-2026 | 1D MEM STUDY KHUZDAR NORTH X-01 WELL | — | |
| OGDCL-SCM-SERVICES-CB-EXPL-317978775-2026 | HIRING OF VEHICLES FOR SINJHORO-3D PROJECT | ||
| GDCL-SCM-FA-CB-PNP-NASHPA-313450663 | MERCURY GUARD ADSORBENT | — | |
| OGDC-SCM-LF-WT-DRL-321499953-2026 | Procurement of G.I. Corrugated Sheets | — | |
| OGDCL-SCM-LD-PT-PE&FD-QP-315646534 -2026 | Purchase of Caliberation Gas Cylinders for GCs Installed at Metering Skid, Qa | — | |
| OGDCL-SCM-FD-CB-PNP--311518297-2026 | EXPLOSION. PROOF ACs | ||
| OGDCL-SCM-FD-CB-PENFD-309632280-2026 | ONLINE GAS CHROMATOGRAPH | — | |
| OGDCL-SCM-LH-CB-RM-319323514-2026 | PROCUREMENT OF ACs FOR OGDCL RIGS AND CAMPS | ||
| OGDCL-SCM-LD-WT-PENFD-KPD-315898382-2026 | Procurement of Low pressure Valves required for smooth operations of tank are | — | |
| OGDCL-SCM-FD-CB-PNP-SINJHORO-314364344-2026 | SPARES FOR PRESSURE SAFETY VALVE | ||
| OGDCL-SCM-LD-PT-PNP-315229281-2026 | Procurement of Pipe and Fittings for Annual Turn Around (ATA-2026) of Qadirpu | ||
| OGDCL-SCM-LH-CB-RM-319265301-2026 | PROCUREMENT OF MS SHEETS, GRATINGS, CHEQUERED SHEETS, U-CHANNELS AND ANGLE IR | — | |
| OGDCL-SCM-SERVICES-CB-PROD-306827793-2025 | Camp Services for Kunnar KPD-TAY Field | — | |
| OGDCL-SCM-SERVICES-CB-PROD-306822574-2025 | Camp Services for Nashpa Field, District Karak, KPK | — | |
| OGDCL-SCM-SERVICES-CB-PROD-306827132-2025 | Camp Services for Sinjhoro Field, District Sanghar, Sindh | — | |
| OGDCL-SCM-FB-CB-DRLG-318499020-26 | CASING FOR BARAGZAI | — | |
| OGDCL-SCM-SERVICES-CB-PROD-306825451-2025 | Camp Services for Qadirpur Field, District Ghotki, Sindh | — | |
| OGDCL-SCM-LH-WT-SYSTEMS-322244516-2026 | PROCUREMENT OF 08 NOS LAPTOPS | — | |
| OGDCL-SCM-SERVICES-CB-PEFD-Doc314166021-2026 | CP SYSTEM CONSULTANCY AND INSTALLATION SERVICES WITH MATERIAL | ||
| OGDCL-SCM-LH-WT-PnP-319239314-2026 | PROCUREMENT OF MISCELLANEOUS FIELD INSTRUMENTS FOR KPD-TAY PLANT | — | |
| OGDCL-SCM-LH-CB-RM-316058678-2026 | SPARE PARTS FOR COMMUNICATION SYSTEM OF VFD HOUSE OF TDS 11SA FOR RIG N5 AND | ||
| OGDCL-SCM-FD(TPI)-CB-ECMP-321448695-2026 | TPI FOR WING NODES | — | |
| OGDCL-SCM-SERVICES-CB-PnP-60-3887-319312963-2026 | SERVICES FOR WELDING & FABRICATION OF SLUG CATCHER JOBS AT MELA PLANT | — | |
| OGDCL-SCM-SERVICES-CB-PROD-319342932-2026 | ACQUIRING PREMIUM THREAD DRILL COLLAR SERVICES | — |
Showing 1–25 of 4531
…
